Skip to main content

Bradley Stalder - Player Profiler

2024 Overall Rankings - Apr 10, 2024

Rank PlayerPosTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey RB1SF91 0 1.0 0
2 Tyreek Hill WR1MIA63 +1 3.0 +1
3 CeeDee Lamb WR2DAL72 -1 2.0 -1
4 Justin Jefferson WR3MIN65 +1 5.0 +1
5 Amon-Ra St. Brown WR4DET57 +2 8.0 +3
6 Breece Hall RB2NYJ126 0 4.0 -2
7 Ja'Marr Chase WR5CIN124 -3 6.0 -1
8 Bijan Robinson RB3ATL128 0 7.0 -1
9 Puka Nacua WR6LAR611 +2 9.0 0
10 Mike Evans WR7TB1120 +10 36.0 +26
11 A.J. Brown WR8PHI59 -2 10.0 -1
12 Kyren Williams RB4LAR616 +4 15.0 +3
13 Jahmyr Gibbs RB5DET514 +1 13.0 0
14 De'Von Achane RB6MIA636 +22 21.0 +7
15 Jonathan Taylor RB7IND1410 -5 12.0 -3
16 DJ Moore WR9CHI725 +9 29.0 +13
17 Josh Allen QB1BUF1218 +1 18.0 +1
18 Travis Etienne Jr. RB8JAC1224 +6 17.0 -1
19 Davante Adams WR10LV1022 +3 16.0 -3
20 Stefon Diggs WR11HOU1449 +29 32.0 +12
21 Saquon Barkley RB9PHI513 -8 11.0 -10
22 Amari Cooper WR12CLE1037 +15 49.0 +27
23 Garrett Wilson WR13NYJ1212 -11 14.0 -9
24 DK Metcalf WR14SEA1029 +5 42.0 +18
25 Sam LaPorta TE1DET527 +2 22.0 -3
26 Jalen Hurts QB2PHI526 0 28.0 +2
27 Mark Andrews TE2BAL1450 +23 50.0 +23
28 Chris Olave WR15NO1221 -7 20.0 -8
29 Lamar Jackson QB3BAL1432 +3 38.0 +9
30 Deebo Samuel Sr. WR16SF917 -13 27.0 -3
31 Marvin Harrison Jr. WR17ARI1123 -8 19.0 -12
32 Rashee Rice WR18KC679 +47 81.0 +49
33 Derrick Henry RB10BAL1419 -14 31.0 -2
34 Anthony Richardson QB4IND1451 +17 52.0 +18
35 Rome Odunze WR19CHI7103 +68 100.0 +65
36 Jaylen Waddle WR20MIA635 -1 41.0 +5
37 Rachaad White RB11TB1143 +6 34.0 -3
38 Keenan Allen WR21CHI765 +27 51.0 +13
39 Isiah Pacheco RB12KC638 -1 37.0 -2
40 Nico Collins WR22HOU1428 -12 25.0 -15
41 Devontez Walker WR23BAL14261 +220 264.0 +223
42 Kenneth Walker III RB13SEA1039 -3 45.0 +3
43 Emeka Egbuka WR24  456 +413  
44 Tee Higgins WR25CIN1241 -3 57.0 +13
45 Josh Jacobs RB14GB1033 -12 23.0 -22
46 Dak Prescott QB5DAL757 +11 62.0 +16
47 Malik Nabers WR26NYG1154 +7 55.0 +8
48 James Cook RB15BUF1248 0 40.0 -8
49 George Kittle TE3SF971 +22 70.0 +21
50 Tank Dell WR27HOU1447 -3 68.0 +18
51 C.J. Stroud QB6HOU1446 -5 46.0 -5
52 Alvin Kamara RB16NO1261 +9 47.0 -5
53 Raheem Mostert RB17MIA673 +20 89.0 +36
54 Justin Fields QB7PIT9234 +180 169.0 +115
55 D'Andre Swift RB18CHI776 +21 67.0 +12
56 Drake London WR28ATL1234 -22 26.0 -30
57 Travis Kelce TE4KC630 -27 30.0 -27
58 Kyler Murray QB8ARI1158 0 65.0 +7
59 Brandon Aiyuk WR29SF915 -44 33.0 -26
60 Justin Herbert QB9LAC593 +33 97.0 +37
61 Michael Pittman Jr. WR30IND1442 -19 24.0 -37
62 Cooper Kupp WR31LAR644 -18 39.0 -23
63 David Montgomery RB19DET553 -10 73.0 +10
64 Christian Watson WR32GB1088 +24 99.0 +35
65 George Pickens WR33PIT952 -13 61.0 -4
66 Austin Ekeler RB20WAS14106 +40 79.0 +13
67 Brian Robinson Jr. RB21WAS1484 +17 106.0 +39
68 James Conner RB22ARI1164 -4 78.0 +10
69 Joe Mixon RB23HOU1445 -24 48.0 -21
70 Brock Purdy QB10SF975 +5 83.0 +13
71 Tony Pollard RB24TEN574 +3 82.0 +11
72 Patrick Mahomes II QB11KC631 -41 35.0 -37
73 DeVonta Smith WR34PHI540 -33 43.0 -30
74 Najee Harris RB25PIT967 -7 59.0 -15
75 Jayden Reed WR35GB1062 -13 71.0 -4
76 David Njoku TE5CLE1087 +11 91.0 +15
77 Aaron Jones RB26MIN659 -18 56.0 -21
78 Brock Bowers TE6LV10108 +30 105.0 +27
79 Gus Edwards RB27LAC599 +20 124.0 +45
80 Jordan Addison WR36MIN683 +3 86.0 +6
81 Brian Thomas Jr. WR37JAC12137 +56 116.0 +35
82 Jordan Love QB12GB1068 -14 60.0 -22
83 Joe Burrow QB13CIN1255 -28 58.0 -25
84 Cole Kmet TE7CHI7119 +35 125.0 +41
85 Rhamondre Stevenson RB28NE1470 -15 63.0 -22
86 Calvin Ridley WR38TEN566 -20 74.0 -12
87 Javonte Williams RB29DEN1489 +2 77.0 -10
88 Troy Franklin WR39DEN14204 +116 171.0 +83
89 Ladd McConkey WR40LAC5125 +36 108.0 +19
90 Jaylen Warren RB30PIT9104 +14 88.0 -2
91 Zay Flowers WR41BAL1456 -35 53.0 -38
92 Evan Engram TE8JAC1295 +3 72.0 -20
93 Zack Moss RB31CIN1294 +1 84.0 -9
94 Trey McBride TE9ARI1160 -34 44.0 -50
95 Jonathon Brooks RB32CAR11128 +33 90.0 -5
96 Dallas Goedert TE10PHI5102 +6 113.0 +17
97 Ja'Lynn Polk WR42NE14197 +100 193.0 +96
98 T.J. Hockenson TE11MIN6115 +17 102.0 +4
99 Jerome Ford RB33CLE10127 +28 128.0 +29
100 Jermaine Burton WR43CIN12227 +127 199.0 +99
101 Ja'Tavion Sanders TE12CAR11260 +159 211.0 +110
102 DeAndre Hopkins WR44TEN581 -21 80.0 -22
103 Brenden Rice WR45LAC5303 +200 289.0 +186
104 Xavier Legette WR46CAR11186 +82 160.0 +56
105 Ezekiel Elliott RB34DAL7117 +12 121.0 +16
106 Adonai Mitchell WR47IND14165 +59 164.0 +58
107 Terry McLaurin WR48WAS1469 -38 69.0 -38
108 Zamir White RB35LV1072 -36 75.0 -33
109 Tyjae Spears RB36TEN5110 +1 104.0 -5
110 Keon Coleman WR49BUF12132 +22 114.0 +4
111 Christian Kirk WR50JAC1263 -48 66.0 -45
112 Adam Thielen WR51CAR11161 +49 151.0 +39
113 Diontae Johnson WR52CAR1186 -27 87.0 -26
114 Tyler Lockett WR53SEA10116 +2 130.0 +16
115 Chris Godwin WR54TB1191 -24 76.0 -39
116 Romeo Doubs WR55GB10130 +14 126.0 +10
117 Xavier Worthy WR56KC6118 +1 94.0 -23
118 Courtland Sutton WR57DEN14105 -13 109.0 -9
119 Hollywood Brown WR58KC680 -39 85.0 -34
120 Gabe Davis WR59JAC12133 +13 138.0 +18
121 Chicago Bears DST1CHI7212 +91 238.0 +117
122 Jakobi Meyers WR60LV10126 +4 122.0 0
123 Minnesota Vikings DST2MIN6215 +92 260.0 +137
124 Mike Williams WR61NYJ12112 -12 133.0 +9
125 Brandin Cooks WR62DAL7136 +11 152.0 +27
126 Rashid Shaheed WR63NO12139 +13 153.0 +27
127 Denver Broncos DST3DEN14257 +130 275.0 +148
128 Jaxon Smith-Njigba WR64SEA10111 -17 110.0 -18
129 Houston Texans DST4HOU14208 +79 227.0 +98
130 Jacksonville Jaguars DST5JAC12252 +122 257.0 +127
131 New England Patriots DST6NE14306 +175 259.0 +128
132 Cincinnati Bengals DST7CIN12279 +147 261.0 +129
133 Los Angeles Rams DST8LAR6348 +215 296.0 +163
134 Justin Tucker K1BAL14194 +60  
135 Miami Dolphins DST9MIA6192 +57 226.0 +91
136 Buffalo Bills DST10BUF12188 +52 221.0 +85
137 Philadelphia Eagles DST11PHI5205 +68 228.0 +91
138 Brandon Aubrey K2DAL7195 +57  
139 Jason Sanders K3MIA6201 +62  
140 New Orleans Saints DST12NO12196 +56 245.0 +105
141 Jake Elliott K4PHI5219 +78  
142 Tyler Bass K5BUF12211 +69  
143 Indianapolis Colts DST13IND14251 +108 232.0 +89
144 Ka'imi Fairbairn K6HOU14216 +72  
145 Harrison Butker K7KC6202 +57  
146 Detroit Lions DST14DET5281 +135 250.0 +104
147 Jake Moody K8SF9221 +74  
148 Younghoe Koo K9ATL12218 +70  
149 Dustin Hopkins K10CLE10235 +86  
150 Carolina Panthers DST15CAR11375 +225 291.0 +141
151 Cameron Dicker K11LAC5233 +82  
152 Evan McPherson K12CIN12223 +71  
153 Atlanta Falcons DST16ATL12389 +236 266.0 +113
154 Matt Gay K13IND14238 +84  
155 Seattle Seahawks DST17SEA10369 +214 273.0 +118
156 Cairo Santos K14CHI7246 +90  
157 Wil Lutz K15DEN14344 +187  
158 Blake Grupe K16NO12270 +112  
159 Green Bay Packers DST18GB10328 +169 248.0 +89
160 Las Vegas Raiders DST19LV10319 +159 242.0 +82
161 Brandon McManus K17WAS14360 +199  
162 Daniel Carlson K18LV10276 +114  
163 Tampa Bay Buccaneers DST20TB11374 +211 251.0 +88