Average Draft Position (ADP)
Fantasy Football: 10 Teams, 2-QB League
Our free Mock Draft Simulator™ is used every day by thousands of fantasy football players preparing for upcoming drafts. The following ADP is based on tens of thousands of mock drafts over the past day.
For more ways to prepare for your draft, check out our full list of fantasy football tools.
| Position | Overall | Player | Team (Bye) | Avg Pick | High | Low | Std Dev | % Drafted |
|---|---|---|---|---|---|---|---|---|
| QB1 | 1 | Josh Allen | BUF | 1.01 | 1.01 | 1.02 | 0.33 | 100% |
| QB2 | 2 | Lamar Jackson | BAL | 1.02 | 1.01 | 1.05 | 1.12 | 100% |
| QB3 | 3 | Drake Maye | NE | 1.03 | 1.02 | 1.04 | 0.60 | 100% |
| QB4 | 4 | Joe Burrow | CIN | 1.05 | 1.04 | 1.06 | 0.88 | 100% |
| QB5 | 5 | Jayden Daniels | WAS | 1.05 | 1.04 | 1.07 | 1.00 | 100% |
| QB6 | 6 | Jalen Hurts | PHI | 1.06 | 1.04 | 1.09 | 1.32 | 100% |
| RB1 | 7 | Jahmyr Gibbs | DET | 1.08 | 1.03 | 2.01 | 2.52 | 100% |
| RB2 | 8 | Bijan Robinson | ATL | 1.08 | 1.03 | 2.03 | 2.87 | 100% |
| QB7 | 9 | Jaxson Dart | NYG | 2.00 | 1.07 | 2.07 | 3.31 | 100% |
| WR1 | 10 | Ja'Marr Chase | CIN | 2.01 | 1.06 | 2.05 | 2.78 | 100% |
| QB8 | 11 | Justin Herbert | LAC | 2.02 | 1.08 | 2.06 | 2.60 | 100% |
| RB3 | 12 | Jonathan Taylor | IND | 2.03 | 1.07 | 3.02 | 5.01 | 100% |
| WR2 | 13 | Puka Nacua | LAR | 2.04 | 2.00 | 2.08 | 2.83 | 100% |
| QB9 | 14 | Caleb Williams | CHI | 2.04 | 1.08 | 3.00 | 3.79 | 100% |
| QB10 | 15 | Trevor Lawrence | JAC | 2.05 | 2.01 | 3.00 | 3.16 | 100% |
| WR3 | 16 | Jaxon Smith-Njigba | SEA | 2.06 | 2.04 | 3.00 | 1.73 | 100% |
| RB4 | 17 | Christian McCaffrey | SF | 2.08 | 2.02 | 3.05 | 4.00 | 100% |
| QB11 | 18 | Dak Prescott | DAL | 2.09 | 2.04 | 4.00 | 5.44 | 100% |
| RB5 | 19 | James Cook III | BUF | 2.09 | 1.08 | 3.08 | 6.98 | 100% |
| WR4 | 20 | Amon-Ra St. Brown | DET | 3.00 | 2.06 | 3.04 | 2.29 | 100% |
| WR5 | 21 | CeeDee Lamb | DAL | 3.01 | 2.06 | 3.04 | 2.65 | 100% |
| QB12 | 22 | Brock Purdy | SF | 3.02 | 2.08 | 3.08 | 3.43 | 100% |
| QB13 | 23 | Matthew Stafford | LAR | 3.04 | 1.07 | 4.09 | 9.90 | 100% |
| WR6 | 24 | Justin Jefferson | MIN | 3.04 | 2.07 | 3.07 | 3.00 | 100% |
| WR7 | 25 | Drake London | ATL | 3.04 | 3.02 | 3.07 | 1.81 | 100% |
| WR8 | 26 | Nico Collins | HOU | 3.09 | 3.01 | 4.04 | 3.97 | 100% |
| RB6 | 27 | De'Von Achane | MIA | 3.09 | 2.09 | 4.06 | 5.46 | 100% |
| RB7 | 28 | Saquon Barkley | PHI | 4.00 | 3.04 | 4.09 | 4.19 | 100% |
| QB14 | 29 | Patrick Mahomes II | KC | 4.00 | 3.03 | 4.08 | 5.79 | 100% |
| WR9 | 30 | Malik Nabers | NYG | 4.01 | 3.03 | 4.08 | 4.99 | 100% |
| RB8 | 31 | Derrick Henry | BAL | 4.02 | 3.03 | 4.08 | 4.11 | 100% |
| WR10 | 32 | Rashee Rice | KC | 4.02 | 3.03 | 5.00 | 6.51 | 100% |
| RB9 | 33 | Ashton Jeanty | LV | 4.02 | 3.09 | 4.06 | 2.39 | 100% |
| QB15 | 34 | Bo Nix | DEN | 4.06 | 3.02 | 6.08 | 10.86 | 100% |
| RB10 | 35 | Omarion Hampton | LAC | 4.06 | 3.08 | 5.07 | 6.48 | 100% |
| QB16 | 36 | Kyler Murray | MIN | 4.09 | 2.07 | 7.06 | 15.95 | 100% |
| RB11 | 37 | Kenneth Walker III | KC | 5.00 | 4.01 | 5.05 | 4.97 | 100% |
| TE1 | 38 | Brock Bowers | LV | 5.00 | 4.04 | 6.00 | 5.55 | 100% |
| WR11 | 39 | A.J. Brown | PHI | 5.00 | 3.01 | 5.09 | 8.23 | 100% |
| WR12 | 40 | George Pickens | DAL | 5.01 | 4.06 | 5.03 | 2.40 | 100% |
| RB12 | 41 | Josh Jacobs | GB | 5.01 | 4.01 | 6.04 | 7.15 | 100% |
| RB13 | 42 | Chase Brown | CIN | 5.01 | 4.03 | 6.03 | 6.32 | 100% |
| TE2 | 43 | Trey McBride | ARI | 5.02 | 4.01 | 6.01 | 6.60 | 100% |
| RB14 | 44 | Jeremiyah Love | ARI | 5.04 | 4.05 | 6.01 | 4.73 | 100% |
| WR13 | 45 | Tee Higgins | CIN | 5.04 | 4.05 | 6.04 | 5.98 | 100% |
| WR14 | 46 | Chris Olave | NO | 5.06 | 4.07 | 6.06 | 5.71 | 100% |
| RB15 | 47 | Javonte Williams | DAL | 5.07 | 3.09 | 7.09 | 11.68 | 100% |
| QB17 | 48 | Jared Goff | DET | 5.08 | 3.04 | 8.06 | 16.45 | 100% |
| WR15 | 49 | Tetairoa McMillan | CAR | 5.09 | 5.06 | 6.04 | 3.22 | 100% |
| RB16 | 50 | Kyren Williams | LAR | 6.00 | 5.04 | 6.09 | 4.79 | 100% |
| WR16 | 51 | Davante Adams | LAR | 6.01 | 5.05 | 6.05 | 2.70 | 100% |
| TE3 | 52 | Tucker Kraft | GB | 6.03 | 5.07 | 6.08 | 3.57 | 100% |
| TE4 | 53 | Colston Loveland | CHI | 6.04 | 4.03 | 7.03 | 9.27 | 100% |
| QB18 | 54 | Jordan Love | GB | 6.06 | 5.00 | 9.05 | 15.78 | 100% |
| WR17 | 55 | DeVonta Smith | PHI | 6.07 | 6.03 | 7.06 | 4.44 | 100% |
| WR18 | 56 | Zay Flowers | BAL | 6.08 | 6.01 | 7.07 | 5.39 | 100% |
| WR19 | 57 | Jaylen Waddle | DEN | 6.09 | 5.08 | 8.01 | 7.05 | 100% |
| RB17 | 58 | Travis Etienne Jr. | NO | 6.09 | 5.07 | 7.08 | 6.02 | 100% |
| RB18 | 59 | Breece Hall | NYJ | 7.01 | 5.05 | 8.03 | 8.23 | 100% |
| WR20 | 60 | Carnell Tate | TEN | 7.04 | 6.06 | 9.06 | 9.43 | 100% |
| WR21 | 61 | Jameson Williams | DET | 7.04 | 5.09 | 10.04 | 12.24 | 100% |
| RB19 | 62 | Bucky Irving | TB | 7.05 | 6.03 | 8.06 | 7.22 | 100% |
| WR22 | 63 | Garrett Wilson | NYJ | 7.06 | 6.03 | 10.07 | 13.35 | 100% |
| WR23 | 64 | Mike Evans | SF | 7.09 | 6.06 | 10.00 | 10.51 | 100% |
| WR24 | 65 | Emeka Egbuka | TB | 7.09 | 6.03 | 13.01 | 20.57 | 100% |
| RB20 | 66 | Quinshon Judkins | CLE | 8.00 | 7.00 | 9.01 | 7.38 | 100% |
| RB21 | 67 | TreVeyon Henderson | NE | 8.01 | 7.03 | 9.00 | 6.54 | 100% |
| WR25 | 68 | Terry McLaurin | WAS | 8.01 | 7.04 | 10.00 | 8.53 | 100% |
| WR26 | 69 | Ladd McConkey | LAC | 8.02 | 6.02 | 10.08 | 12.17 | 100% |
| WR27 | 70 | DJ Moore | BUF | 8.04 | 7.02 | 10.00 | 10.50 | 100% |
| RB22 | 71 | Jadarian Price | SEA | 8.05 | 6.09 | 9.05 | 8.29 | 100% |
| RB23 | 72 | David Montgomery | HOU | 8.05 | 7.00 | 9.07 | 7.53 | 100% |
| RB24 | 73 | Cam Skattebo | NYG | 8.05 | 6.07 | 10.02 | 8.97 | 100% |
| QB19 | 74 | Baker Mayfield | TB | 8.05 | 4.08 | 17.04 | 40.01 | 100% |
| WR28 | 75 | Rome Odunze | CHI | 8.06 | 6.07 | 10.00 | 13.12 | 100% |
| WR29 | 76 | Luther Burden III | CHI | 8.08 | 6.07 | 11.08 | 14.88 | 100% |
| RB25 | 77 | Bhayshul Tuten | JAC | 8.08 | 7.05 | 9.06 | 6.54 | 100% |
| RB26 | 78 | D'Andre Swift | CHI | 8.08 | 7.02 | 10.05 | 9.08 | 100% |
| WR30 | 79 | Jordyn Tyson | NO | 8.09 | 7.01 | 12.01 | 16.52 | 100% |
| WR31 | 80 | Christian Watson | GB | 9.02 | 6.08 | 12.00 | 18.42 | 100% |
| WR32 | 81 | Makai Lemon | PHI | 9.03 | 7.03 | 14.00 | 24.11 | 100% |
| RB27 | 82 | Chuba Hubbard | CAR | 9.04 | 8.04 | 10.07 | 7.25 | 100% |
| RB28 | 83 | Jaylen Warren | PIT | 9.06 | 7.06 | 11.00 | 9.84 | 100% |
| RB29 | 84 | RJ Harvey | DEN | 9.07 | 8.06 | 11.01 | 8.84 | 100% |
| RB30 | 85 | Rico Dowdle | PIT | 9.08 | 8.03 | 11.09 | 9.52 | 100% |
| RB31 | 86 | Blake Corum | LAR | 9.09 | 8.03 | 11.05 | 10.39 | 100% |
| RB32 | 87 | Kyle Monangai | CHI | 9.09 | 8.08 | 12.05 | 11.73 | 100% |
| RB33 | 88 | Rhamondre Stevenson | NE | 10.00 | 8.09 | 11.06 | 9.82 | 100% |
| RB34 | 89 | J.K. Dobbins | DEN | 10.00 | 7.07 | 11.04 | 12.17 | 100% |
| QB20 | 90 | Malik Willis | MIA | 10.02 | 4.03 | 21.00 | 53.32 | 88% |
| RB35 | 91 | Tony Pollard | TEN | 10.02 | 8.04 | 11.06 | 10.03 | 100% |
| TE5 | 92 | Tyler Warren | IND | 10.06 | 8.01 | 13.01 | 18.06 | 100% |
| RB36 | 93 | Jacory Croskey-Merritt | WAS | 10.07 | 9.01 | 12.02 | 9.89 | 100% |
| WR33 | 94 | Alec Pierce | IND | 10.08 | 9.01 | 13.04 | 15.95 | 100% |
| WR34 | 95 | DK Metcalf | PIT | 10.09 | 8.06 | 13.06 | 16.57 | 100% |
| WR35 | 96 | Marvin Harrison Jr. | ARI | 11.02 | 9.02 | 14.02 | 18.34 | 100% |
| RB37 | 97 | Chris Rodriguez Jr. | JAC | 11.05 | 9.09 | 13.05 | 12.97 | 100% |
| RB38 | 98 | Aaron Jones Sr. | MIN | 11.05 | 9.03 | 13.07 | 16.09 | 100% |
| RB39 | 99 | Zach Charbonnet | SEA | 11.05 | 9.06 | 14.01 | 15.53 | 100% |
| TE6 | 100 | Harold Fannin Jr. | CLE | 11.06 | 9.05 | 13.03 | 14.28 | 100% |
| RB40 | 101 | Jordan Mason | MIN | 11.07 | 9.04 | 14.04 | 15.48 | 100% |
| TE7 | 102 | Sam LaPorta | DET | 11.08 | 8.07 | 13.05 | 17.20 | 100% |
| RB41 | 103 | Tyler Allgeier | ARI | 12.00 | 10.03 | 14.08 | 18.39 | 100% |
| TE8 | 104 | Kyle Pitts Sr. | ATL | 12.02 | 10.07 | 13.06 | 11.25 | 100% |
| WR36 | 105 | Courtland Sutton | DEN | 12.05 | 10.01 | 21.00 | 34.71 | 88% |
| RB42 | 106 | Rachaad White | WAS | 12.06 | 9.07 | 21.00 | 36.57 | 88% |
| TE9 | 107 | George Kittle | SF | 12.07 | 9.06 | 14.04 | 14.97 | 100% |
| RB43 | 108 | Woody Marks | HOU | 12.07 | 9.08 | 21.00 | 36.13 | 88% |
| RB44 | 109 | Tyrone Tracy Jr. | NYG | 12.08 | 10.01 | 15.01 | 19.88 | 100% |
| WR37 | 110 | Michael Wilson | ARI | 13.00 | 9.03 | 21.00 | 35.23 | 88% |
| RB45 | 111 | Jonathon Brooks | CAR | 13.00 | 11.01 | 21.00 | 31.30 | 88% |
| WR38 | 112 | Brian Thomas Jr. | JAC | 13.01 | 9.01 | 21.00 | 36.23 | 88% |
| DST1 | 113 | Houston Texans | HOU | 13.04 | 11.04 | 15.00 | 11.88 | 100% |
| QB21 | 114 | Tyler Shough | NO | 13.05 | 5.00 | 21.00 | 53.86 | 77% |
| TE10 | 115 | Dalton Kincaid | BUF | 13.05 | 11.01 | 21.00 | 29.79 | 88% |
| RB46 | 116 | Kenneth Gainwell | TB | 13.05 | 10.04 | 21.00 | 34.68 | 88% |
| RB47 | 117 | Jonah Coleman | DEN | 13.08 | 10.09 | 21.00 | 33.82 | 88% |
| WR39 | 118 | KC Concepcion | CLE | 13.09 | 9.04 | 21.00 | 42.34 | 77% |
| WR40 | 119 | Parker Washington | JAC | 14.00 | 11.01 | 21.00 | 29.66 | 88% |
| QB22 | 120 | C.J. Stroud | HOU | 14.01 | 7.03 | 21.00 | 50.08 | 77% |
| K1 | 121 | Brandon Aubrey | DAL | 14.03 | 12.00 | 16.01 | 15.89 | 100% |
| TE11 | 122 | Oronde Gadsden II | LAC | 14.07 | 11.02 | 21.00 | 37.00 | 77% |
| RB48 | 123 | James Conner | ARI | 14.09 | 11.02 | 21.00 | 40.81 | 77% |
| DST2 | 124 | Denver Broncos | DEN | 14.09 | 13.02 | 17.02 | 11.05 | 100% |
| WR41 | 125 | Jordan Addison | MIN | 15.00 | 11.00 | 21.00 | 45.35 | 66% |
| DST3 | 126 | Seattle Seahawks | SEA | 15.01 | 13.03 | 17.03 | 10.39 | 100% |
| DST4 | 127 | Los Angeles Rams | LAR | 15.03 | 13.04 | 17.04 | 10.23 | 100% |
| DST5 | 128 | New England Patriots | NE | 15.03 | 13.07 | 16.05 | 8.98 | 100% |
| DST6 | 129 | Philadelphia Eagles | PHI | 15.03 | 13.05 | 17.07 | 11.07 | 100% |
| K2 | 130 | Ka'imi Fairbairn | HOU | 15.04 | 13.04 | 16.03 | 11.10 | 100% |
| WR42 | 131 | Chris Godwin Jr. | TB | 15.05 | 10.02 | 21.00 | 44.97 | 66% |
| RB49 | 132 | Braelon Allen | NYJ | 15.05 | 11.03 | 21.00 | 42.18 | 77% |
| DST7 | 133 | Minnesota Vikings | MIN | 15.05 | 13.06 | 17.08 | 10.83 | 100% |
| WR43 | 134 | Ricky Pearsall | SF | 15.06 | 11.08 | 21.00 | 41.64 | 66% |
| WR44 | 135 | Jakobi Meyers | JAC | 16.00 | 9.09 | 21.00 | 49.03 | 55% |
| QB23 | 136 | Sam Darnold | SEA | 16.01 | 8.04 | 21.00 | 45.57 | 66% |
| TE12 | 137 | Isaiah Likely | NYG | 16.02 | 12.07 | 21.00 | 37.18 | 66% |
| DST8 | 138 | Jacksonville Jaguars | JAC | 16.03 | 13.08 | 21.00 | 20.02 | 88% |
| K3 | 139 | Cameron Dicker | LAC | 16.03 | 14.01 | 18.08 | 12.25 | 100% |
| WR45 | 140 | Michael Pittman Jr. | PIT | 16.03 | 11.02 | 21.00 | 45.74 | 55% |
| K4 | 141 | Cam Little | JAC | 16.04 | 14.07 | 18.06 | 10.29 | 100% |
| RB50 | 142 | Brian Robinson Jr. | ATL | 16.06 | 11.05 | 21.00 | 43.36 | 55% |
| K5 | 143 | Jason Myers | SEA | 16.06 | 14.08 | 18.09 | 10.67 | 100% |
| TE13 | 144 | Travis Kelce | KC | 16.07 | 11.08 | 21.00 | 41.91 | 55% |
| RB51 | 145 | Alvin Kamara | NO | 16.07 | 11.06 | 21.00 | 45.75 | 55% |
| TE14 | 146 | Dallas Goedert | PHI | 16.07 | 11.03 | 21.00 | 41.62 | 55% |
| RB52 | 147 | Isiah Pacheco | DET | 16.08 | 11.03 | 21.00 | 50.23 | 44% |
| K6 | 148 | Evan McPherson | CIN | 16.09 | 15.04 | 19.07 | 12.01 | 100% |
| DST9 | 149 | Pittsburgh Steelers | PIT | 17.00 | 14.00 | 21.00 | 24.48 | 77% |
| TE15 | 150 | Jake Ferguson | DAL | 17.01 | 12.03 | 21.00 | 38.11 | 55% |
| RB53 | 151 | Tyjae Spears | TEN | 17.01 | 11.06 | 21.00 | 46.56 | 44% |
| RB54 | 152 | Emanuel Wilson | SEA | 17.01 | 12.05 | 21.00 | 38.87 | 55% |
| RB55 | 153 | Dylan Sampson | CLE | 17.02 | 11.08 | 21.00 | 45.28 | 44% |
| TE16 | 154 | Mark Andrews | BAL | 17.02 | 12.04 | 21.00 | 36.77 | 55% |
| WR46 | 155 | Quentin Johnston | LAC | 17.02 | 11.01 | 21.00 | 45.05 | 44% |
| RB56 | 156 | Mike Washington Jr. | LV | 17.03 | 12.06 | 21.00 | 37.38 | 55% |
| QB24 | 157 | Bryce Young | CAR | 17.03 | 8.05 | 21.00 | 46.88 | 44% |
| TE17 | 158 | Kenyon Sadiq | NYJ | 17.04 | 12.08 | 21.00 | 36.91 | 55% |
| DST10 | 159 | Baltimore Ravens | BAL | 17.04 | 14.05 | 21.00 | 24.32 | 77% |
| K7 | 160 | Eddy Pineiro | SF | 17.05 | 14.09 | 21.00 | 17.42 | 88% |
| K8 | 161 | Tyler Loop | BAL | 17.05 | 15.02 | 21.00 | 16.91 | 88% |
| DST11 | 162 | Los Angeles Chargers | LAC | 17.07 | 13.09 | 21.00 | 27.30 | 66% |
| K9 | 163 | Will Reichard | MIN | 17.07 | 15.07 | 21.00 | 16.74 | 88% |
| TE18 | 164 | Hunter Henry | NE | 17.07 | 12.05 | 21.00 | 34.54 | 55% |
| WR47 | 165 | Jayden Reed | GB | 18.00 | 13.05 | 21.00 | 36.01 | 44% |
| RB57 | 166 | Nick Singleton | TEN | 18.00 | 13.09 | 21.00 | 35.77 | 44% |
| QB25 | 167 | Cam Ward | TEN | 18.00 | 9.08 | 21.00 | 46.60 | 33% |
| TE19 | 168 | Chig Okonkwo | WAS | 18.00 | 11.04 | 21.00 | 38.86 | 44% |
| RB58 | 169 | Tank Bigsby | PHI | 18.01 | 12.02 | 21.00 | 43.17 | 33% |
| RB59 | 170 | Emmett Johnson | KC | 18.02 | 12.08 | 21.00 | 36.58 | 44% |
| RB60 | 171 | Keaton Mitchell | LAC | 18.03 | 11.09 | 21.00 | 41.22 | 33% |
| TE20 | 172 | Juwan Johnson | NO | 18.03 | 13.02 | 21.00 | 33.00 | 44% |
| DST12 | 173 | Green Bay Packers | GB | 18.04 | 14.06 | 21.00 | 26.56 | 55% |
| DST13 | 174 | Cleveland Browns | CLE | 18.04 | 14.03 | 21.00 | 26.85 | 55% |
| DST14 | 175 | Chicago Bears | CHI | 18.05 | 15.05 | 21.00 | 25.56 | 55% |
| WR48 | 176 | Brandon Aiyuk | SF | 18.05 | 12.03 | 21.00 | 38.32 | 33% |
| WR49 | 177 | Wan'Dale Robinson | TEN | 18.05 | 14.05 | 21.00 | 30.18 | 44% |
| DST15 | 178 | Indianapolis Colts | IND | 18.05 | 15.05 | 21.00 | 25.45 | 55% |
| QB26 | 179 | Jacoby Brissett | ARI | 18.05 | 10.03 | 21.00 | 39.91 | 33% |
| DST16 | 180 | Kansas City Chiefs | KC | 18.06 | 15.00 | 21.00 | 24.09 | 55% |
| TE21 | 181 | Brenton Strange | JAC | 18.06 | 13.00 | 21.00 | 36.17 | 33% |
| QB27 | 182 | Daniel Jones | IND | 18.07 | 8.09 | 21.00 | 46.81 | 22% |
| K10 | 183 | Andy Borregales | NE | 18.07 | 15.07 | 21.00 | 20.32 | 66% |
| K11 | 184 | Wil Lutz | DEN | 18.07 | 16.00 | 21.00 | 20.04 | 66% |
| K12 | 185 | Cairo Santos | CHI | 18.08 | 15.06 | 21.00 | 19.93 | 66% |
| K13 | 186 | Chris Boswell | PIT | 18.09 | 16.02 | 21.00 | 19.63 | 66% |
| K14 | 187 | Harrison Butker | KC | 19.00 | 16.01 | 21.00 | 20.07 | 55% |
| DST17 | 188 | Detroit Lions | DET | 19.01 | 16.00 | 21.00 | 19.40 | 55% |
| K15 | 189 | Chase McLaughlin | TB | 19.03 | 15.05 | 21.00 | 20.34 | 55% |
| RB61 | 190 | Kaytron Allen | WAS | 19.03 | 12.01 | 21.00 | 34.14 | 22% |
| WR50 | 191 | Denzel Boston | CLE | 19.04 | 13.04 | 21.00 | 32.43 | 22% |
| DST18 | 192 | Buffalo Bills | BUF | 19.04 | 15.03 | 21.00 | 20.80 | 55% |
| K16 | 193 | Jake Bates | DET | 19.04 | 15.08 | 21.00 | 18.69 | 55% |
| DST19 | 194 | Atlanta Falcons | ATL | 19.05 | 16.07 | 21.00 | 15.90 | 55% |
| WR51 | 195 | Jayden Higgins | HOU | 19.05 | 13.08 | 21.00 | 30.05 | 22% |
| RB62 | 196 | Kimani Vidal | LAC | 19.05 | 14.03 | 21.00 | 28.89 | 22% |
| WR52 | 197 | Stefon Diggs | 19.06 | 13.03 | 21.00 | 29.12 | 22% | |
| K17 | 198 | Harrison Mevis | LAR | 19.07 | 16.03 | 21.00 | 16.79 | 55% |
| WR53 | 199 | Romeo Doubs | NE | 19.07 | 15.00 | 21.00 | 25.39 | 22% |
| WR54 | 200 | Jalen Coker | CAR | 19.07 | 14.05 | 21.00 | 25.27 | 22% |
| WR55 | 201 | Matthew Golden | GB | 19.08 | 12.09 | 21.00 | 27.52 | 22% |
| QB28 | 202 | Fernando Mendoza | LV | 19.08 | 10.01 | 21.00 | 36.33 | 11% |
| RB63 | 203 | Jaylen Wright | MIA | 19.08 | 15.08 | 21.00 | 22.93 | 22% |
| QB29 | 204 | Michael Penix Jr. | ATL | 20.00 | 11.08 | 21.00 | 30.67 | 11% |
| K18 | 205 | Charlie Smyth | NO | 20.00 | 16.08 | 21.00 | 15.28 | 44% |
| WR56 | 206 | Khalil Shakir | BUF | 20.01 | 17.00 | 21.00 | 16.99 | 22% |
| RB64 | 207 | George Holani | SEA | 20.02 | 13.05 | 21.00 | 25.00 | 11% |
| DST20 | 208 | San Francisco 49ers | SF | 20.02 | 16.04 | 21.00 | 16.20 | 33% |
| K19 | 209 | Tyler Bass | BUF | 20.02 | 16.06 | 21.00 | 15.80 | 22% |
| WR57 | 210 | Omar Cooper Jr. | NYJ | 20.03 | 14.07 | 21.00 | 21.00 | 11% |
| TE22 | 211 | Terrance Ferguson | LAR | 20.03 | 14.07 | 21.00 | 21.00 | 11% |
| DST21 | 212 | Tennessee Titans | TEN | 20.03 | 14.08 | 21.00 | 20.67 | 11% |
| K20 | 213 | Nick Folk | ATL | 20.04 | 15.03 | 21.00 | 19.00 | 11% |
| WR58 | 214 | Antonio Williams | WAS | 20.04 | 15.09 | 21.00 | 17.00 | 11% |
| WR59 | 215 | Josh Downs | IND | 20.04 | 16.00 | 21.00 | 16.67 | 11% |
| K21 | 216 | Chad Ryland | ARI | 20.05 | 18.05 | 21.00 | 10.00 | 33% |
| WR60 | 217 | Xavier Worthy | KC | 20.05 | 16.06 | 21.00 | 14.67 | 11% |
| TE23 | 218 | Eli Stowers | PHI | 20.06 | 17.00 | 21.00 | 13.33 | 11% |
| K22 | 219 | Blake Grupe | IND | 20.07 | 18.02 | 21.00 | 9.33 | 11% |
| K23 | 220 | Zane Gonzalez | MIA | 20.07 | 19.00 | 21.00 | 6.67 | 22% |
| QB30 | 221 | Jameis Winston | NYG | 20.09 | 20.00 | 21.00 | 3.33 | 11% |
| DST22 | 222 | New York Giants | NYG | 20.09 | 20.01 | 21.00 | 3.00 | 11% |
Premium Features
Upgrade now to access powerful features to help you win.UPGRADE FOR FREE
Key Features
| Get expert help during your real draft |
| Perfect your drafting strategy |
| Create the perfect cheat sheets |
| Practice for your salary cap football drafts |
| Advanced configurations for Keepers |